Online Sports Shop for NFL, MLB, NBA, NHL, COLLEGE Sports
My Cart
0 item(s) Total $0.00
View cart | Checkout
HOME NFL MLB NBA NHL COLLEGE NASCAR PATRIOTIC LICENSED phone
$4.95 FLAT RATE SHIPPING - Any order, any size, any US destination at Die Hard Fans

Size Chart

Generic Sizing

Men

XS S M L XL XXL XXXL XXXXL
Neck (in.) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
Chest (in.) 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
Sleeve (in.) 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
Waist (in.) 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54

Ladies

XXS XS S M L XL XXL
U.S. Sizes 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45 47 49
Waist 23 24 25 26 27 28 29.5 31 32.5 34.5 36.5 38.5 40.5
Hip 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49 51

Ladies' Slim Fit

XXS XS S M L XL
U.S. Sizes 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14
Bust (in.) 31 32 33 34 35 36 37.5 39
Waist (in.) 23 24 25 26 27 28 29.5 31
Low Hip (in.) 33 34 35 36 37 38 39.5 41
Inseam (in.) 31 31.25 31.5 31.75 32 32.25 32.5 32.75

Children

Newborn 0-3M(S) 3-6M(M) 6-9M(L)
Height (in.) 19-23 24-26 27-28
Weight (lbs.) 4-11 12-15 16-18
Infant 12M(S) 18M(M) 24M(L)
Height (in.) 29-30 31-32 33-35
Weight (lbs.) 19-20 21-23 24-28
Toddler 2T(S) 3T(M) 4T/4(L)
Height (in.) 33-35.5 36-38.5 39-41
Weight (lbs.) 24-28 28.5-32 33-36
Preschool/Juvenile 4(S) 5(M) 6(L) 6X/7(XL)
Height (in.) 42-44 45-47 48-49 50-51
Weight (lbs.) 37-41 42-46 47-53 54-58
Youth Girls 7(S) 8(S) 10(M) 12(L) 14(L) 16(XL)
Height (in.) 51-52 53-54 55-57 58-59 60-62 63-64
Bust (in.) 26.5 27.5 29 30.5 32 33.5
Waist (in.) 23 23.5 24.5 25.5 26.5 27.5
Hips (in.) 28 29 30.5 32.5 34.5 36.5
Youth Boys 8(S) 10(M) 12(M) 14(L) 16(L) 18(XL) 20(XL)
Height (in.) 50-53 54-57 58-60 61-63 64-65 65-66 67-68
Chest (in.) 27 28.5 30 32 33.5 35 37
Waist (in.) 23.5 25 26 27 28 29 30
Hips (in.) 27.5 29.5 31.5 33.5 35.5 37.5 39.5

Nike Sizing

Men

XS S M L XL XXL
Chest (in.) 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50
Waist (in.) 25 - 28 28 - 31 31 - 34 34 - 37 37 - 40 40 - 43
Hips (in.) 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50
Height 5' 6" 5' 8" 5' 10" 6' 6' 2" 6' 4"

Ladies

XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16/18 20
Bust (in.) 32 32 - 35 35 - 38 38 - 40 40 - 43 43 - 45
Waist (in.) 21 - 23 23 - 26 26 - 29 29 - 31 31 - 34 34 - 36
Hips (in.) 32 - 34 34 - 36 39 - 42 40 - 42 42 - 45 45 - 47
Height 5' 3" 5' 5" 5' 7" 5' 9" 6' 1" 6' 3"

Newborn

Size Age (mos) Height (in.) Weight (lbs.)
3/6M 3-6 24-26 11-17
6/9M 6-9 26-28 17-22

Infant

Size Age (mos) Height (in.) Weight (lbs.)
12M 9-11 28-30 19-22
18M 12 31-33 23-25
24M 18 33-35 26-28

Toddler

Size Age (yrs.) Height (in.) Weight (lbs.)
2T 1 1/2 33-35 26-28
3T 2 36-38 28-32
4T 3 39-41 32-38

Preschool/Juvenile

Size Age (yrs.) Height (in.) Weight (lbs.)
4 3 39-41 32-38
5 4 41-44 38-44
6 5 44-47 44-49
7/6x 6 47-49 49-54

Youth Girls

Size Age (yrs.) Height (in.) Weight (lbs.)
7 6-7 50-51 55.5-60
8/10 9-10 54-55 66.5-74
12/14 11-12 58.5-60 84.5-96
16 13 yrs. 61-62.5 96.5-110

Youth Boys

Size Age (yrs.) Height (in.) Weight (lbs.)
S 8 51-52 63-66
M 10 52-55 66-73
L 12 55-59 73-87
XL 14 n/a 87-100

adidas Sizing

Men

Size Chest (in.) Waist (in.) Inseam (in.)
Small 35-37 29-31 30.75
Medium (44) 38-40 32-34 31
Large (48) 41-43 34-36 32
X-Large (52) 44-46 36-38 33
XX-Large (56) 47-49 38-40 34
XXX-Large (60) 50-53 40-43 34.75

Ladies

Size Bust (in.) Waist (in.) Hip (in.)
X-Small 30.5-32.5. 21.5-23.5 32.5-34.5
Small 33-35 24-26 35-37
Medium 35.5-37.5 26.5-28.5 37.5-39.5
Large 38-40 29-31 40-42
X-Large 40.5 31.5 42.5

Infants (6 - 24 months)

Size Age (mos) Height (in.) Weight (lbs.)
Small 6-9 23-25 13-17
Medium 9-12 26-28 18-21
Large 12-18 29-31 22-25
X-Large 18-24 32-34 26-29

Toddlers

Size Age (yrs.) Height (in.) Weight (lbs.)
Small 2 33-35 29-31
Medium 3 36-38 32-36
Large 4 39-41 37-40

Preschool/Juvenile

Size Age (yrs.) Height (in.) Weight (lbs.)
Small 4 39-42 36-41
Medium 5 42-45 41-46
Large 6 46-49 47-51
X-Large 7 49-50 52-55

Youth Boys

Size Age (yrs.) Height (in.) Weight (lbs.)
Small 7-8 50-53 55-75
Medium 8-9 54-59 76-95
Large 9-10 60-64 96-117
X-Large 10-12 64-68 118-138

Youth Girls

Size Age (yrs.) Height (in.) Weight (lbs.)
Small 7-8 50-53 53-69
Medium 8-9 54-57 70-84
Large 9-10 58-60 85-99
X-Large 10-12 61-63 100-110

Reebok Sizing

Men

Size S M L XL XXL
Chest (in.) 35-37 38-40 41-44 45-48 49-55
Waist (in.) 29-31 32-34 35-38 39-41 42-45
Hip (in.) 36-38 39-41 41-44 45-49 50-54
Inseam (in.) 30 31 32 33 33

Ladies

Size XS S M L XL
Size 4 6 8/10 12/14 16
Chest (in.) 30-32 33-34 35-37 38-40 41-44
Waist (in.) 21-23 24-25 26-28 29-31 32-35
Hip (in.) 31-33 34-35 36-38 39-41 42-45
Inseam (in.) 29 30 31 32 33

Youth Boys

Size S M L XL
Size 8 10/12 14/16 18/20
Height (in.) 48-54 54-60 60-66 66-69
Weight (lbs.) 57-66 67-74 74-84 85-115

Youth Girls

Size S M L XL
Size 7 8/10 12 14-16
Height (in.) 46-48 48-54 55-57 58-60
Weight (lbs.) 50-56 57-70 70-84 85-105

Hat Sizing

All Genders

Head size (inches) Precise hat size General hat size
20 1/2 6 1/2 Small
20 7/8 6 5/8 Small
21 1/4 6 3/4 Small
21 5/8 6 7/8 Small
22 7 Medium
22 3/8 7 1/8 Medium
22 3/4 7 1/4 Large
23 1/8 7 3/8 Large
23 1/2 7 1/2 Extra Large
23 7/8 7 5/8 Extra Large
24 1/4 7 3/4 Extra Large
24 5/8 7 7/8 Extra Large
25 8 Extra Large

Scrubs Sizing

S M L XL XXL
Chest (in.) 35-37 38-40 42-44 46-48 50-52
Waist (in.) 29-31 32-34 35-38 39-42 43-46
Hip (in.) 36-38 39-41 43-45 47-49 51-53
Inseam (in.) 29 29 1/4 30 30 1/2 31

Jersey Sizing

M L XL XXL 3XL 4XL 5XL
Nike n/a 42 48 52 56 60 n/a
Reebok 48 50 52 54 56 58 60
homeabout usmy accountsize chartfind a productfaqsshippingcontact us
© 2013 Die Hard Fans. Privacy | Terms & Conditions